This is a list of code definitions for the content_status column in the content table
SELECT content_status ,count(content_status) FROM content GROUP BY content_status
Letter | Meaning | Content state | More Information |
A | Approved | Through the workflow and published on the Web site. | Approved Content |
O | Checked Out | Currently being edited. Has not been checked in. | Checked Out Content |
I | Checked In | Checked in for other users to edit. | Checked-In Content |
S | Submitted for Approval | Saved and submitted into the approval chain. See Also: Approval Chains |
Submitted Content |
M | Marked for Deletion | Requested for deletion. | Marked for Deletion Content |
P | Pending Go Live Date | Approved but the Go Live date hasn’t occurred yet. | Pending Start Date Content |
T | Awaiting Completion of Associated Tasks | Task(s) assigned to content are not complete | How Automatic Task Creation Works |
D | Pending Deletion | Content was created with a future start date then checked in and deleted.
This status only remains until the start date is reached. At that point, the content is deleted. |
Last Updated on October 26, 2015